How Many Skyscrapers Are Under Construction In Mumbai?

How Many Skyscrapers Are Under Construction In Mumbai
driving the current wave of redevelopment in Mumbai. In the last year alone, a record 2500 building approvals have been given by BMC to fulfill the rising demand. Mumbai’s USP is its way of life and the seemingly endless possibilities that draw individuals from all across India to invest in real estate.

The high demand for housing has resulted in a scarcity of suitable living spaces. After the concession offered by the Maharashtra state government on premium projects came to an end, the Municipal Corporation of Greater Mumbai (MCGM) cleared files up to December 31, 2021. Due to this, there will be lots of redevelopment projects with approvals ready to be launched, specifically from the second quarter of 2022.

There will be numerous projects taking place in Mumbai, especially in the Western suburbs which include Bandra, Khar, Santacruz, Juhu, etc. Majorly all these launches will be towards redevelopment projects, which will gain immense traction. Defining Mumbai’s skyline transformation In India, Buildings that are more than 75 feet or 7-10 stories are termed high-rises in India, and they are a viable product of our contemporary times.

Many Indian metropolises have emerged as prime targets for the construction of new high-rise buildings in the last decade, with Mumbai undoubtedly at the top of the list. Mumbai has the biggest concentration of high-rise structures in India, with almost 200 skyscrapers and 12,000 high-rise projects under construction.

It is also noted for having the world’s seventh-largest number of high-rises under construction. With densely populated cities, a burst in trade operations, commercial activities, and urban growth, metropolitan regions in the country are facing a surge—both in cost and kind.

When land is scarce and expensive, tall buildings provide the best solution for fixing such an issue by rising vertically through existing structures and accommodating more people rather than developing horizontally. High-rise structures are a necessary need in today’s day and age due to factors such as constant migration to metropolitan areas, decreasing space, and high population density in cities such as Delhi and Mumbai, resulting in a congested influx.

The only practicable approach to fulfil the needs of the nation’s growing population while addressing land scarcity and high costs is to plan and build tall and vertically. Technology: An amazing game-changer Previously, high-rises were mostly influenced by structural considerations, but changing trends and technological improvements in construction processes now allow for more creative and architectural freedom.

  1. What appeared inconceivable only a few decades ago has now become common.
  2. The fast-changing changing skyline of Mumbai has seen the advent of high-rises.
  3. Modern technology, as well as the evolution of green, are significantly responsible for the effective building of these structures.
  4. New-age digital transformation tools and advanced enterprise technologies including the internet of things (IoT), ERP, robotics process automation (RPA), analytics for decision making and mobility solutions, and data science are also assisting developers with asset appraisal and visibility.

Upgrading lifestyle High-rises are also a viable option for habitation due to the quantity of amenities in currently developed tall buildings. Recreation areas, swimming pools, schools, shopping centres, and other community stations are all easily accessible from modern high rises in Mumbai.

Such colossal constructions are constructed to give occupants with a comfortable and socially balanced living environment, while consuming the least amount of energy and other natural resources, such as natural lighting. Premium luxury projects with high-tech features, large outside patios, private entrances and parking spaces, leisure and exercise rooms, and other amenities have risen to the top.

Some of the key features provided by premium developers include a gleaming entrance lobby with a waiting area for guests and visitors, a well-equipped gymnasium, high-speed branded elevators, reception and concierge desk, rooftop gardens, water walls, private pools, clubhouses, decks, balconies, courtyards, and home automation.

What are the best skyscraper projects in Mumbai?

World One World One is the tallest building among all the ongoing skyscraper projects in Mumbai, and also set to become the tallest residential building in the world with a height of 442 meters, which is as tall as Willis Tower, the tallest building in America by roof height and the tallest builiding of the world from 1974 to 1998.2.

How many buildings are under construction in Mumbai?

Tallest under construction – This lists ranks the 250 buildings that are under construction in Mumbai and are planned to rise at least 150 metres (492 ft) or 40 floors tall. Proposed buildings are not included in this table.

Sr Name Location Height Floors Expected year of completion
1 MSRTC Maha Sentral T 1 Mumbai Central 400 metres (1,312 ft) 98 2026
2 Ocean Towers 1 Marine Drive 331 metres (1,086 ft) 75 2023
3 Radius Harbour Heights A Byculla 304 metres (997 ft) 74 2023
4 Radius Harbour Heights B Byculla 304 metres (997 ft) 73 2023
5 Lokhandwala Minerva Mahalaxmi 300 metres (984 ft) 79 2022
6 Prestige Liberty Tower A Worli 300 metres (984 ft) 74 2025
7 Sky Link Tower 1 Worli 300 metres (984 ft) 77 2023
8 Sky Link Tower 2 Worli 300 metres (984 ft) 77 2023
9 Ocean Towers 2 Marine Drive 300 metres (984 ft) 73 2025
10 Namaste Tower Worli 300 metres (984 ft) 62 2020
11 Oberoi Commerz Worli Worli 300 metres (984 ft) 70 2021
12 Century IT Park Worli 300 metres (984 ft) 70 2025
13 Piramal Aryana Aryana Byculla 281 metres (922 ft) 82 2021
14 Piramal Aryana Avyan Byculla 281 metres (922 ft) 82 2021
15 Piramal Aryana Avrav Byculla 281 metres (922 ft) 82 2022
16 Piramal Mahalaxami South Tower Mahalaxmi 280 metres (919 ft) 63 2025
17 Piramal Mahalaxami Central Tower Mahalaxmi 280 metres (919 ft) 63 2023
18 Piramal Mahalaxami North Tower Mahalaxmi 280 metres (919 ft) 63 2023
19 Sheth One Marine Drive Marine Drive 280 metres (919 ft) 70 2022
20 Omkar Alta Monte Tower D Malad 280 metres (919 ft) 73 2021
20 Radius Harbour Heights C Byculla 280 metres (919 ft) 68 2021
21 Wadhwa 25 South B Prabhadevi 270 metres (886 ft) 65 2021
22 Indiabulls Sky Suites Lower Parel 270 metres (886 ft) 75 2020
23 One Mahalaxmi Tower A Mahalaxmi 270 metres (886 ft) 70 2021
24 One Mahalaxmi Tower B Mahalaxmi 270 metres (886 ft) 70 2021
25 Satellite Sesen Nepean Sea Road 270 metres (886 ft) 65 2024
26 Satellite 47 Racecourse Tower A Worli 270 metres (886 ft) 60 2017
27 Satellite 47 Racecourse Tower B Worli 270 metres (886 ft) 60 2017
28 Oberoi Garden City 7 Goregaon 270 metres (886 ft) 68 2021
29 Oberoi Garden City 8 Goregaon 270 metres (886 ft) 68 2021
30 Oberoi Garden City 9 Goregaon 270 metres (886 ft) 68 2021
31 Oberoi Garden City 10 Goregaon 270 metres (886 ft) 68 2021
32 Oberoi Garden City 11 Goregaon 270 metres (886 ft) 68 2021
33 Prestige Estate Marine Lines 270 metres (886 ft) 60 2025
34 Lodha Kiara B Lower Parel 260 metres (853 ft) 76 2023
35 Radius Harbour Heights D Byculla 268 metres (879 ft) 63 2021
36 Omkar 1973 Tower C Worli 267 metres (876 ft) 73 2021
37 Oberoi Commerz 2 North Tower Goregaon 260 metres (853 ft) 55 2023
38 Birla Estate Residential A Worli 250 metres (820 ft) 75 2026
39 Birla Estate Residential B Worli 250 metres (820 ft) 75 2026
40 Ozone Autograph Wadala 250 metres (820 ft) 70 2026
41 Parinee Billions Worli 250 metres (820 ft) 62 2025
42 Tejukaya Parel A Wing Parel 245 metres (804 ft) 70 2024
43 Tejukaya Parel B Wing Parel 245 metres (804 ft) 70 2024
44 Rustomjee Orchid Crown 1 Prabhadevi 244 metres (801 ft) 68 2019
45 HBS View 360 Mahalaxmi 240 metres (787 ft) 60 2020
46 Kalpataru Elan worli 240 metres (787 ft) 66 2027
47 Godrej Sky Parel 235 metres (771 ft) 66 2020
48 Celestia Spaces Wing C Parel 235 metres (771 ft) 55 2023
49 Celestia Spaces Wing D Parel 235 metres (771 ft) 55 2023
50 STG Starliving Thane 235 meters (750 ft ) 72 2026
51 Richa Park Marina Dadar 227 metres (745 ft) 62 2019
52 Isalnd City Centre 3 Wadala 227 metres (745 ft) 67 2019
53 Oberoi Pokhran Tower 1 Pokhran Road 220 metres (722 ft) 70 2025
54 Oberoi Pokhran Tower 2 Pokhran Road 220 metres (722 ft) 70 2025
55 Prestige Liberty Tower B Worli 220 metres (722 ft) 54 2025
56 Oberoi Pokhran Tower 3 Pokhran Road 220 metres (722 ft) 70 2025
57 Oberoi Pokhran Tower 4 Pokhran Road 220 metres (722 ft) 70 2025
58 Oberoi Pokhran Tower 5 Pokhran Road 220 metres (722 ft) 70 2025
59 Oberoi Pokhran Tower 6 Pokhran Road 220 metres (722 ft) 70 2025
60 Oberoi Pokhran Tower 7 Pokhran Road 220 metres (722 ft) 70 2025
61 Oberoi Pokhran Tower 8 Pokhran Road 220 metres (722 ft) 70 2025
62 Oberoi Pokhran Tower 9 Pokhran Road 220 metres (722 ft) 70 2025
62 Oberoi Pokhran Tower 10 Pokhran Road 220 metres (722 ft) 70 2025
63 Oberoi Pokhran Tower 11 Pokhran Road 220 metres (722 ft) 70 2025
64 Oberoi Pokhran Tower 12 Pokhran Road 220 metres (722 ft) 70 2025
65 Oberoi Pokhran Tower 13 Pokhran Road 220 metres (722 ft) 70 2025
66 Oberoi Pokhran Tower 14 Pokhran Road 220 metres (722 ft) 70 2025
67 Oberoi Pokhran Tower 15 Pokhran Road 220 metres (722 ft) 70 2025
68 Oberoi Pokhran Tower 16 Pokhran Road 220 metres (722 ft) 70 2025
69 Oberoi Pokhran Tower 17 Pokhran Road 220 metres (722 ft) 70 2025
70 Oberoi Pokhran Tower 18 Pokhran Road 220 metres (722 ft) 70 2025
71 Oberoi Pokhran Tower 19 Pokhran Road 220 metres (722 ft) 70 2025
72 Oberoi Pokhran Tower 20 Pokhran Road 220 metres (722 ft) 70 2025
73 Oberoi Pokhran Tower 21 Pokhran Road 220 metres (722 ft) 70 2025
74 Oberoi Pokhran Tower 22 Pokhran Road 220 metres (722 ft) 70 2025
75 Oberoi Pokhran Tower 23 Pokhran Road 220 metres (722 ft) 70 2025
76 Oberoi Pokhran Tower 24 Pokhran Road 220 metres (722 ft) 70 2025
77 Oberoi Pokhran Tower 25 Pokhran Road 220 metres (722 ft) 70 2025
78 Oberoi Pokhran Tower 26 Pokhran Road 220 metres (722 ft) 70 2025
79 Baya Upper Nest Tower A Mulund 220 metres (722 ft) 57 2023
80 Baya Upper Nest Wing B Mulund 220 metres (722 ft) 57 2023
81 Runwal Pinnacle Wing A & B Mulund 220 metres (722 ft) 65 2023
82 Runwal Pinnacle Wing D Mulund 220 metres (722 ft) 65 2023
84 Northern Supremus A Wing Dahisar 220 metres (722 ft) 66 2020
85 Northern Supremus B Wing Dahisar 220 metres (722 ft) 66 2020
86 Four Seasons Private Residences & Apartment Tower 2 Worli 210 metres (689 ft) 51 2020
87 RNA Metropolis 1 Sewri 210 metres (689 ft) 67 2020
88 HBS Marine View Girgaon 210 metres (689 ft) 60 2020
89 Summer Trinity Vertical Prabhadevi 208 metres (682 ft) 56 2019
90 Discovery Offices Mulund 205 metres (673 ft) 50 2018
91 MSRTC Maha Sentral T 2 Mumbai Central 205 metres (673 ft) 49 2022
92 Parinee Xclsive Worli 205 metres (673 ft) 50 2022
93 Shana Sion Tower A Sion 205 metres (673 ft) 60 2020
94 Shana Sion Tower B Sion 205 metres (673 ft) 60 2020
95 Shana Sion Tower C Sion 205 metres (673 ft) 60 2020
96 Sheth Montana Blissberq Mulund 205 metres (673 ft) 60 2021
97 Sheth Montana Gina A & B Mulund 205 metres (673 ft) 60 2021
98 Sheth Montana Rosa A & B Mulund 205 metres (673 ft) 60 2021
99 Sheth Montana Sierra Mulund 205 metres (673 ft) 60 2021
100 Piramal Revanta Tower G Mulund 205 metres (673 ft) 60 2024
101 Piramal Revanta Tower H Mulund 205 metres (673 ft) 60 2024
102 Piramal Revanta Tower I Mulund 205 metres (673 ft) 60 2024
103 Ruparel Jewel Parel 205 metres (673 ft) 60 2020
104 SD Epsilon Tower A Kandivali 205 metres (673 ft) 69 2020
105 SD Epsilon Tower B Kandivali 205 metres (673 ft) 69 2020
106 SD Epsilon Tower C Kandivali 205 metres (673 ft) 69 2020
107 SD Astron Tower A Kandivali 205 metres (673 ft) 69 2020
108 SD Astron Tower B Kandivali 205 metres (673 ft) 69 2020
109 SD Astron Tower C Kandivali 205 metres (673 ft) 69 2020
110 Rubberwala Eon Parel 205 metres (673 ft) 56 202
111 Sarova Height Kandivali 203 metres (666 ft) 58 2023
112 Byramjee Jeejeebhoy A Lalbaug 202 metres (663 ft) 50 2019
113 Byramjee Jeejeebhoy B Lalbaug 202 metres (663 ft) 50 2019
114 Byramjee Jeejeebhoy C Lalbaug 202 metres (663 ft) 50 2019
115 Oberoi Eternia A & B Mulund 200 metres (656 ft) 60 2019
116 Oberoi Eternia C & D Mulund 200 metres (656 ft) 60 2019
117 Oberoi Enigma A Mulund 200 metres (656 ft) 60 2019
118 Oberoi Enigma B Mulund 200 metres (656 ft) 60 2019
119 Belle Vue A & B Mulund 200 metres (656 ft) 60 2020
120 Ariosto Siesta Mulund 200 metres (656 ft) 55 2020
121 Radius Harbour Heights B Byculla 200 metres (656 ft) 50 2021
122 Radius Harbour Heights C Byculla 200 metres (656 ft) 50 2021
123 Radius Harbour Heights D Byculla 200 metres (656 ft) 50 2021
124 Radius Harbour Heights E Byculla 200 metres (656 ft) 50 2021
125 Shana Ramtekdi Sion 200 metres (656 ft) 50 2021
126 Shana Ramtekdi Sion 200 metres (656 ft) 50 2021
127 Marathon Monte South Wing B Byculla 200 metres (656 ft) 60 2019
128 Marathon Monte South Wing C Byculla 200 metres (656 ft) 60 2020
129 Marathon Monte South Wing D Byculla 200 metres (656 ft) 60 2020
130 Marathon Monte South Wing E Byculla 200 metres (656 ft) 60 2020
131 Marathon Monte South Wing F Byculla 200 metres (656 ft) 60 2020
132 Shapoorji Pallonji Mumbai Dreams Tower 1 Mulund 200 metres (656 ft) 55 2021
133 Shapoorji Pallonji Mumbai Dreams Tower 2 Mulund 200 metres (656 ft) 55 2021
134 Anchor Sky D Dadar 200 metres (656 ft) 53 2023
135 Mittal Sky 31 Wadala 200 metres (656 ft) 53 2025
136 Runwal Bliss T 1 Kanjurmarg 195 metres (640 ft) 55 2021
137 Runwal Bliss T 2 Kanjurmarg 195 metres (640 ft) 55 2021
138 Runwal Bliss T 3 Kanjurmarg 195 metres (640 ft) 55 2021
139 Runwal Bliss T 4 Kanjurmarg 195 metres (640 ft) 55 2021
140 Runwal Bliss T 5 Kanjurmarg 195 metres (640 ft) 55 2021
141 Raheja Commerz Worli 194 metres (636 ft) 45 2022
142 Iora Tardeo 190 metres (623 ft) 50 2023
143 7 Hughes Hughes Road 190 metres (623 ft) 50 2021
144 Lifespaces Kshitij Girgaum 190 metres (623 ft) 50 2023
145 Lodha One Plce Lower Parel 182 metres (597 ft) 40 2021
146 Suraj Nirvana Parel 180 metres (591 ft) 58 2023
147 Ahuja Link Park Andheri 180 metres (591 ft) 52 2023
148 Sheth Irene Malad 180 metres (591 ft) 53 2023
149 Siddha Seabrook A Kandivali 180 metres (591 ft) 53 2021
150 Siddha Seabrook B Kandivali 180 metres (591 ft) 53 2024
151 L & T Rejuve Tower 1 Mulund 180 metres (591 ft) 59 2025
152 L & T Rejuve Tower 2 and 3 Mulund 180 metres (591 ft) 59 2025
153 L & T Rejuve Tower 4 and 5 Mulund 180 metres (591 ft) 59 2025
154 Piramal Revanta Tower C Mulund 178 metres (584 ft) 47 2021
155 Piramal Revanta Tower D Mulund 178 metres (584 ft) 47 2021
156 Piramal Revanta Tower E Mulund 178 metres (584 ft) 48 2021
157 Piramal Revanta Tower F Mulund 178 metres (584 ft) 48 2021
158 Marathon Monte Carlo Mulund 174 metres (571 ft) 43 2021
159 Marathon Monte Millenia Mulund 174 metres (571 ft) 43 2021
160 Sugee Marina Bay Worli 170 metres (558 ft) 46 2022
161 Sunteck City Avenue 2 Tower 1 Goregaon 170 metres (558 ft) 48 2021
162 Sunteck City Avenue 2 Tower 2 Goregaon 170 metres (558 ft) 48 2021
163 Sunteck City Avenue 4 Tower 1 Goregaon 170 metres (558 ft) 48 2022
164 Sunteck City Avenue 4 Tower 2 Goregaon 170 metres (558 ft) 48 2022
165 Runwal Santuchry Tower 1 Mulund 170 metres (558 ft) 50 2026
166 Runwal Santuchry Tower 2 Mulund 170 metres (558 ft) 50 2026
167 Runwal Santuchry Tower 3 Mulund 170 metres (558 ft) 50 2022
168 Dosti Eastern Bay A, B, C Wadala 170 metres (558 ft) 54 2026
169 Dosti Eastern Bay D Wadala 170 metres (558 ft) 54 2026
170 Prsstige Classic Tower A Byculla 170 metres (558 ft) 45 2025
171 Prsstige Classic Tower B Byculla 170 metres (558 ft) 45 2025
172 G3 Girgaum 170 metres (558 ft) 48 2023
173 Northern Height A wing Dahisar 168 metres (551 ft) 45 2026
174 Northern Height B wing Dahisar 168 metres (551 ft) 45 2026
175 Dynamic Avanya 1 Dahisar 165 metres (541 ft) 45 2024
176 Dynamic Avanya 2 Dahisar 165 metres (541 ft) 45 2024
177 Dynamic Avanya 3 Dahisar 165 metres (541 ft) 45 2024
178 Dynamic Avanya 4 Dahisar 165 metres (541 ft) 45 2024
179 Lodha NCP 8 Wadala 165 metres (541 ft) 45 2024
180 Lodha NCP 9 Wadala 165 metres (541 ft) 45 2024
181 Lodha NCP 10 Wadala 165 metres (541 ft) 45 2024
182 Lodha NCP 11 Wadala 165 metres (541 ft) 45 2024
183 Lodha NCP 12 Wadala 165 metres (541 ft) 45 2024
184 Dimple 73 Kandivali 165 metres (541 ft) 46 2025
185 Piramal Revanta Tower B Mulund 162 metres (531 ft) 44 2020
186 Ahuja Altus Lower Parel 160 metres (525 ft) 44 2021
187 Runwal Boleuvard Tower 1 Kanjurmarg 160 metres (525 ft) 51 2026
188 Runwal Boleuvard Tower 2 Kanjurmarg 160 metres (525 ft) 51 2026
189 Runwal Boleuvard Tower 3 Kanjurmarg 160 metres (525 ft) 51 2026
190 Runwal Boleuvard Tower 4 Kanjurmarg 160 metres (525 ft) 51 2021
191 Runwal Boleuvard Tower 5 Kanjurmarg 160 metres (525 ft) 51 2026
192 Runwal Boleuvard Tower 6 Kanjurmarg 160 metres (525 ft) 51 2021
193 Chandak Corner Stone Worli 160 metres (525 ft) 43 2022
194 Aveza Tower 1 Mulund 159 metres (522 ft) 41 2022
195 Aveza Tower 2 Mulund 159 metres (522 ft) 41 2022
195 Aveza Tower 3 Mulund 159 metres (522 ft) 41 2022
197 Whispering Tower 1 Mulund 157 metres (515 ft) 45 2022
198 Whispering Tower 2 Mulund 157 metres (515 ft) 45 2022
199 Whispering Tower 3 Mulund 157 metres (515 ft) 45 2022
200 Shapoorji Pallonji Northern Lights Wing A & B Pokhran Road 155 metres (509 ft) 45 2023
201 Shapoorji Pallonji Northern Lights Wing C & D Pokhran Road 155 metres (509 ft) 45 2023
202 Shapoorji Pallonji Northern Lights Wing E Pokhran Road 155 metres (509 ft) 45 2023
203 Shapoorji Pallonji Northern Lights Wing F & G Pokhran Road 155 metres (509 ft) 45 2023
204 Raymond Ten Wing A & B Pokhran Road 155 metres (509 ft) 45 2023
205 Raymond Ten Wing C & D Pokhran Road 155 metres (509 ft) 45 2023
206 Raymond Ten Wing E & F Pokhran Road 155 metres (509 ft) 45 2023
207 Raymond Ten Wing G & H Pokhran Road 155 metres (509 ft) 45 2023
208 Raymond Ten Wing I & J Pokhran Road 155 metres (509 ft) 45 2023
209 Prescon Midtown Bay Mahim 155 metres (509 ft) 45 2025
210 Royal Lagoon A Wing Malad 155 metres (509 ft) 39 2025
211 Royal Lagoon B Wing Malad 155 metres (509 ft) 39 2025
212 Majestic Tower 1 Mulund 152 metres (499 ft) 43 2022
213 Majestic Tower 2 Mulund 152 metres (499 ft) 43 2022
214 Majestic Tower 3 Mulund 152 metres (499 ft) 43 2022
215 Majestic Tower 4 Mulund 152 metres (499 ft) 43 2022
216 Shristi Sea View Mahim 150 metres (492 ft) 41 2021
217 Lokhandwala One Worli 150 metres (492 ft) 41 2021
218 Piramal Revanta Tower A Mulund 150 metres (492 ft) 41 2020
219 Plus Art Lower Parel 150 metres (492 ft) 41 2021
220 Estella Bellagio Mahalaxmi 150 metres (492 ft) 41 2022
221 Mumbai 11 Mahalaxmi 150 metres (492 ft) 41 2022
222 Chaitaya Heights 1 Lalbaug 150 metres (492 ft) 43 2024
223 Chaitaya Heights 2 Lalbaug 150 metres (492 ft) 43 2024
224 Paradigam Antalay A Kandivali 150 metres (492 ft) 39 2025
225 Paradigam Antalay B Kandivali 150 metres (492 ft) 39 2025
226 Roots Kandivali 150 metres (492 ft) 42 2022
227 Suraj Pallette Dadar 150 metres (492 ft) 42 2021
228 Jewel Crest Dadar 150 metres (492 ft) 41 2021
229 Lodha Primo Parel 150 metres (492 ft) 40 2021
230 Ruparel Nova Sewri 150 metres (492 ft) 40 2022
231 Ruparel Nova Sewri 150 metres (492 ft) 40 2022
232 Transcon Triumph Andheri 150 metres (492 ft) 42 2021
233 Ariisto Somment Andheri 150 metres (492 ft) 42 2022
234 A O Residence Malad 150 metres (492 ft) 42 2020
235 Godrej Nest 1 Kandivali 150 metres (492 ft) 44 2022
236 Kalpataru Elegante Kandivali 150 metres (492 ft) 48 2025
237 Sai World City A, B and C Wing. Kharghar 150 metres (492 ft) 41 2025
238 Sai World City D and E Wing. Kharghar 150 metres (492 ft) 48 2025
239 Sai World City F, G, H and I Wing. Kharghar 150 metres (492 ft) 41 2025
240 Sai World City J Wing. Kharghar 150 metres (492 ft) 41 2025
241 Sai World City K and L Wing. Kharghar 150 metres (492 ft) 41 2025
242 Sai World City M and N Wing. Kharghar 150 metres (492 ft) 41 2025
243 Rustomjee Summit Kandivali 150 metres (492 ft) 40 2024
244 Shreepati Gardens A Parel 150 metres (492 ft) 43 2026
245 Shreepati Gardens B Parel 150 metres (492 ft) 43 2026
246 Kalpataru Elitus A wing Mulund 150 metres (492 ft) 39 2024
247 Birla Niyaara Worli 150 metres ( 492 ft) 38 2026
248 Kalpataru Elitus B and C wing Mulund 150 metres (492 ft) 48 2025
249 Veena Smart Homes Kandivali 150 metres (492 ft) 40 2026
250 Godrej Riviera Kalyan 150 metres ( 492 ft) 35 2025
251 Applaud 38 Goregaon 150 metres (492 ft) 38 2024

Which city in India has the highest number of skyscrapers?

Mumbai’s Skyline at night Mumbai’s skyline from Madh Fort Mumbai, the commercial and financial capital of India, has the highest number of skyscrapers and high-rise buildings in India. More than 200 skyscrapers and 4,000 high-rise buildings have already been constructed in the city of Mumbai,

(A skyscraper is defined as a continuously habitable high-rise building that has over 40 floors and is taller than approximately 150 m or 492 ft according to international standards.) The first skyscrapers in Mumbai were constructed during the 1970s, when Usha Kiran and Matru Mandir were developed and stood at about 76 metres (250 feet), or 25 floors, each.

After a significant lull, construction projects since the mid-1990s began taking the skyline upwards, with a major acceleration in the pace of development since 2000, when the Lower Parel area began developing. Palais Royale structurally topped out in 2018 and is the tallest building in the country with a height of 320 meters.

When were the first skyscrapers built in Mumbai?

Mumbai’s Skyline at night Mumbai’s skyline from Madh Fort Mumbai, the commercial and financial capital of India, has the highest number of skyscrapers and high-rise buildings in India. More than 200 skyscrapers and 4,000 high-rise buildings have already been constructed in the city of Mumbai,

(A skyscraper is defined as a continuously habitable high-rise building that has over 40 floors and is taller than approximately 150 m or 492 ft according to international standards.) The first skyscrapers in Mumbai were constructed during the 1970s, when Usha Kiran and Matru Mandir were developed and stood at about 76 metres (250 feet), or 25 floors, each.

After a significant lull, construction projects since the mid-1990s began taking the skyline upwards, with a major acceleration in the pace of development since 2000, when the Lower Parel area began developing. Palais Royale structurally topped out in 2018 and is the tallest building in the country with a height of 320 meters.