Madhya Pradesh The correct answer is Madhya Pradesh. Madhya Pradesh is the largest cement producer in India and has 23 cement plants in the state. It is followed by Andhra Pradesh and Rajasthan, with 19 and 15 plants respectively.
Contents
Which state in India has highest production of cement?
Andhra pradesh is the largest cement producing state in India.
Who is the largest producer of concrete?
China produces the most cement globally by a large margin, at an estimated 2.5 billion metric tons in 2021. China’s cement production share equates to over half of the world’s cement.
Which is the first cement industry in India?
The first Indian cement plant was established in Chennai. This happened in the year 1904.
What is the rank of India in cement production?
List of countries by cement production Wikipedia list article All figures are rounded to three significant.
Table Ⅰ Hydraulic Cement – World Leading Producers (million metric tons) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
Brazil | 72 | 70 | 69 | 64 | 59 | 52 | 52 | 46 | 40 | 37 | 38 | 40 | 38 | 40 | 39 |
China PRC | 2,500 | 2,420 | 2,210 | 2,100 | 1,880 | 1,630 | 1,390 | 1,350 | 1,200 | 1,040 | 934 | 813 | 705 | 627 | 583 |
Egypt | 50 | 50 | 46 | 44 | 48 | 47 | 40 | 38 | 29 | 29 | 28 | 29 | 23 | 25 | 24 |
France | 21 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | ||||||
Germany | 31 | 31 | 32 | 34 | 30 | 30 | 34 | 33 | 33 | 31 | 32 | 30 | 30 | 28 | 38 |
India | 280 | 280 | 270 | 240 | 210 | 205 | 177 | 170 | 155 | 145 | 125 | 110 | 100 | 100 | 95 |
Indonesia | 60 | 56 | 32 | 30 | 22 | 40 | 37 | 36 | 34 | 37 | 36 | 35 | 33 | 31 | 28 |
Iran | 75 | 72 | 70 | 61 | 50 | 50 | 44 | 36 | 33 | 33 | 30 | 30 | 30 | 27 | 20 |
Italy | 22 | 22 | 33 | 33 | 36 | 36 | 43 | 48 | 43 | 46 | 38 | 38 | 40 | 40 | 36 |
Japan | 58 | 57 | 51 | 51 | 52 | 55 | 63 | 68 | 70 | 70 | 67 | 71 | 72 | 77 | 81 |
Korea ROK | 48 | 47 | 48 | 48 | 47 | 50 | 54 | 57 | 55 | 51 | 54 | 59 | 56 | 52 | 51 |
Mexico | 35 | 35 | 35 | 35 | 35 | 35 | 48 | 41 | 41 | 36 | 35 | 32 | 31 | 30 | 32 |
Pakistan | 32 | 31 | 32 | 32 | 30 | 32 | 39 | 26 | |||||||
Russia | 69 | 66 | 62 | 56 | 50 | 44 | 54 | 60 | 55 | 49 | 43 | 41 | 38 | 35 | 32 |
Saudi Arabia | 63 | 57 | 50 | 48 | 42 | 40 | 32 | 30 | 27 | 26 | 23 | 23 | 21 | 21 | 21 |
Spain | 22 | 24 | 50 | 42 | 54 | 54 | 50 | 47 | 42 | 43 | 41 | 30 | |||
Taiwan | 19 | ||||||||||||||
Thailand | 42 | 42 | 37 | 37 | 37 | 31 | 36 | 36 | 39 | 38 | 36 | 33 | 32 | 28 | 32 |
Turkey | 75 | 71 | 64 | 63 | 63 | 54 | 51 | 50 | 48 | 43 | 38 | 33 | 33 | 30 | 36 |
United States | 83 | 77 | 75 | 69 | 67 | 65 | 88 | 97 | 100 | 101 | 99 | 94 | 91 | 91 | 90 |
Vietnam | 60 | 58 | 60 | 59 | 50 | 48 | 36 | 36 | 32 | 29 | 25 | ||||
Rest of world | 525 | 536 | 524 | 470 | 480 | 466 | 459 | 437 | 442 | 400 | 381 | 380 | 360 | 361 | 330 |
Whole World | 4,180 | 4,080 | 3,800 | 3,600 | 3,310 | 3,060 | 2,840 | 2,770 | 2,550 | 2,310 | 2,130 | 1,950 | 1,800 | 1,700 | 1,600 |
table>
table>
table>
table>
Which is known as Red City?
Top 10 color coded cities of India Pink City or Red City, Jaipur- The city is called the “Pink City” or “Red City” because of the color of the stone entirely used for the construction of all the structures. Because pink symbolises as the color of hospitality, Maharaja Ram Singh of Jaipur painted the whole city pink to welcome the guests.
Which place is famous for cement in India?
Madhya Pradesh is the largest cement producer in India and hold 23 cement plants in the state. Followed by the Andhra Pradesh which holds 19 plants, Rajasthan with 15 plants and Gujarat.
Which city of India has the biggest cement factory of India?
The first cement factory was built in India at _RanchiHazaribaghChennaiGujarat Answer Verified Hint: The cement industry entered in the golden era in 1914 when the Indian Cement Company Ltd started manufacturing cement in Porbandar. Today there are as many as 129 plants in the country owned by 54 major companies.
Complete Step by Step answer: India’s cement factory is the second largest in the world after China. The First Cement factory was set up in Porbandar, Gujarat in 1904 but the production of the cement began in 1904 in Madras in a factory setup by a company called South India Industrial Ltd. The cement industry of India holds almost 8% share in the world production.
It produces approximately 217.80 million tonnes of cement. The cement industry provides employment to as many as 1 million people in the country. Andhra Pradesh is the largest cement producer in the country. The Wadi cement plant of the ACC limited in the state of Karnataka is the world’s largest cement plant.
Satna in Madhya Pradesh is known as the cement city of India. Today this industry has expanded widely. Looking at the options given:Option a- Ranchi is the capital of Jharkhand. It is an industrial site but is not the place where the first cement factory was built. Option b- Hazaribagh is not the correct answer.
Option c- Chennai is the capital of Tamil Nadu. It is not the correct answer. Option d- Gujarat is the place where the first cement factory was built in India. This is the correct answer. Option “d” is the correct answer. Note: India exports cement to countries like Bangladesh, Iraq, Bhutan, Maldives, Madagascar, Mozambique, Myanmar, Nepal etc.
What is the rank of India in cement production?
List of countries by cement production Wikipedia list article All figures are rounded to three significant.
Table Ⅰ Hydraulic Cement – World Leading Producers (million metric tons) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
Brazil | 72 | 70 | 69 | 64 | 59 | 52 | 52 | 46 | 40 | 37 | 38 | 40 | 38 | 40 | 39 |
China PRC | 2,500 | 2,420 | 2,210 | 2,100 | 1,880 | 1,630 | 1,390 | 1,350 | 1,200 | 1,040 | 934 | 813 | 705 | 627 | 583 |
Egypt | 50 | 50 | 46 | 44 | 48 | 47 | 40 | 38 | 29 | 29 | 28 | 29 | 23 | 25 | 24 |
France | 21 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | ||||||
Germany | 31 | 31 | 32 | 34 | 30 | 30 | 34 | 33 | 33 | 31 | 32 | 30 | 30 | 28 | 38 |
India | 280 | 280 | 270 | 240 | 210 | 205 | 177 | 170 | 155 | 145 | 125 | 110 | 100 | 100 | 95 |
Indonesia | 60 | 56 | 32 | 30 | 22 | 40 | 37 | 36 | 34 | 37 | 36 | 35 | 33 | 31 | 28 |
Iran | 75 | 72 | 70 | 61 | 50 | 50 | 44 | 36 | 33 | 33 | 30 | 30 | 30 | 27 | 20 |
Italy | 22 | 22 | 33 | 33 | 36 | 36 | 43 | 48 | 43 | 46 | 38 | 38 | 40 | 40 | 36 |
Japan | 58 | 57 | 51 | 51 | 52 | 55 | 63 | 68 | 70 | 70 | 67 | 71 | 72 | 77 | 81 |
Korea ROK | 48 | 47 | 48 | 48 | 47 | 50 | 54 | 57 | 55 | 51 | 54 | 59 | 56 | 52 | 51 |
Mexico | 35 | 35 | 35 | 35 | 35 | 35 | 48 | 41 | 41 | 36 | 35 | 32 | 31 | 30 | 32 |
Pakistan | 32 | 31 | 32 | 32 | 30 | 32 | 39 | 26 | |||||||
Russia | 69 | 66 | 62 | 56 | 50 | 44 | 54 | 60 | 55 | 49 | 43 | 41 | 38 | 35 | 32 |
Saudi Arabia | 63 | 57 | 50 | 48 | 42 | 40 | 32 | 30 | 27 | 26 | 23 | 23 | 21 | 21 | 21 |
Spain | 22 | 24 | 50 | 42 | 54 | 54 | 50 | 47 | 42 | 43 | 41 | 30 | |||
Taiwan | 19 | ||||||||||||||
Thailand | 42 | 42 | 37 | 37 | 37 | 31 | 36 | 36 | 39 | 38 | 36 | 33 | 32 | 28 | 32 |
Turkey | 75 | 71 | 64 | 63 | 63 | 54 | 51 | 50 | 48 | 43 | 38 | 33 | 33 | 30 | 36 |
United States | 83 | 77 | 75 | 69 | 67 | 65 | 88 | 97 | 100 | 101 | 99 | 94 | 91 | 91 | 90 |
Vietnam | 60 | 58 | 60 | 59 | 50 | 48 | 36 | 36 | 32 | 29 | 25 | ||||
Rest of world | 525 | 536 | 524 | 470 | 480 | 466 | 459 | 437 | 442 | 400 | 381 | 380 | 360 | 361 | 330 |
Whole World | 4,180 | 4,080 | 3,800 | 3,600 | 3,310 | 3,060 | 2,840 | 2,770 | 2,550 | 2,310 | 2,130 | 1,950 | 1,800 | 1,700 | 1,600 |
table>
table>
table>
table>